Daily Levels
This strategy uses price movement through daily support or resistance levels. Trades are analyzed during high volatility period when the price breaks particular support or resistance levels.
Monthly Gain: 0% – 6%
Global Statistics
Starting Balance: $10,000
Account Type: Real
Leverage: 1:200
Broker: FXChoice
Profit ($): | 41700.21 |
Abs. Gain: | 417% |
Equity ($): | 51700.21 |
Orders: | 1833 |
Drawdown: | 6.3% |
Profitability: |
|
Pips: | 35297.5 |
Lots: | 2455.91 |
Longs Won: | (808/908) 88.99% |
Shorts Won: | (821/925) 88.76% |
Yearly Growth
January | February | March | April | May | June | July | August | September | Octobre | November | December | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 4.4% | 2.66% | 5.41% | 11.21% | 4.64% | 8.06% | 10.54% | -0.009% | 0.85% | 10.02% | 5.35% | -3.41% | +59.72% | |
2016 | -0.36% | 3.14% | 7.86% | 9.96% | 4% | -1.57% | 13.2% | 9.88% | 10.1% | 5.65% | 4.39% | 10.24% | +77.21% | |
2017 | -2.61% | 4.64% | 10.36% | 2.85% | 8.36% | -5.03% | 9.44% | 17.46% | 2.5% | 0.31% | 7.17% | 4.97% | +60.42% | |
2018 | 8.02% | 1.86% | 1.03% | 6.95% | 12.03% | 7.29% | 11.96% | 8.72% | 10% | 11.31% | 8.87% | 6.45% | +94.49% | |
2019 | 9.84% | 11.69% | 12.01% | 3% | 7.4% | 9.36% | 0.62% | -2.22% | 2.68% | 1.36% | 2.01% | -2.54% | +55.21% | |
2020 | 11.47% | -1.97% | -3.3% | 9.93% | 12.16% | 7.54% | 5.53% | 12% | 2.59% | 18.93% | -5.25% | 6.44% | +76.07% | |
2021 | -1.4% | |||||||||||||
Total | +423.12% |
Trade History
Last 1000 trades. Updated every second.