Live Sniper
This strategy analyzes market behavior of certain market participants by checking when traders enter or exit a specific market. With this, you may enter the market while large market movement is happening instead of after is has occurred.
Monthly Gain: 0% – 8%
Global Statistics
Starting Balance: $10,000
Account Type: Real
Leverage: 1:200
Broker: FXChoice
Profit ($): | 27929.63 |
Abs. Gain: | 279.3% |
Equity ($): | 37929.63 |
Orders: | 4695 |
Drawdown: | 3.41% |
Profitability: |
|
Pips: | 90081.7 |
Lots: | 1522.49 |
Longs Won: | (2119/2314) 91.57% |
Shorts Won: | (2192/2381) 92.06% |
Yearly Growth
January | February | March | April | May | June | July | August | September | Octobre | November | December | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2.68% | 1.89% | 5.37% | 8.55% | 4.6% | 6.93% | 7.93% | 0.65% | 0.23% | 7.59% | 5.39% | -1.32% | +50.53% | |
2016 | 0.8% | 1.8% | 7.06% | 7.04% | 1.86% | -2.16% | 8.23% | 7.31% | 7.76% | 4.83% | 3.3% | 6.15% | +54.04% | |
2017 | 0.89% | 2.27% | 7.23% | 0.84% | 5.03% | -3.48% | 6.86% | 10.29% | 1.72% | 2.7% | 4.68% | 2.45% | +41.52% | |
2018 | 5.38% | 2.48% | 1.54% | 3.53% | 8.3% | 5.91% | 5.59% | 5.7% | 5.08% | 4.4% | 5.71% | 3.68% | +57.07% | |
2019 | 6.24% | 5.77% | 5.11% | 1.69% | 4.31% | 5.75% | -0.06% | -1.32% | 1.45% | -1.46% | -0.62% | -0.23% | +26.64% | |
2020 | 5.57% | 1.07% | -3.23% | 7.18% | 6.84% | 3.89% | 0.83% | 4.64% | 4.37% | 7.76% | 0.54% | 4.5% | +44.01% | |
2021 | 0.6% | |||||||||||||
Total | +274.41% |
Trade History
Last 1000 trades. Updated every second.